Rhode Island Interscholastic League

Field Hockey 2008

Division II Statistics

This page was last updated on 09/07/2008

Regular Season Standings for the 2008 Season

Division II North

TEAM

GP

W

L

T

GF

GA

Points

Moses Brown 2 2 0 0 14 0 4
Wheeler 2 2 0 0 6 1 4
Burrillville 2 1 1 0 3 3 2
Woonsocket 2 1 1 0 2 5 2
Classical 2 0 2 0 1 5 0
Smithfield 2 0 2 0 0 12 0

Division II South

TEAM

GP

W

L

T

GF

GA

Points

Toll Gate 2 2 0 0 5 1 4
Warwick Vets 2 1 0 1 1 0 3
Pilgrim 2 1 1 0 2 2 2
Chariho 2 0 1 1 1 3 1
Cranston East 2 0 1 1 2 3 1
Rocky Hill 2 0 1 1 1 3 1

LEADING SCORERS

School

Name

Goals

Assists

Points

Moses Brown Liza Green 4 0 8
Moses Brown Mia Rotondi 3 1 7
Moses Brown Sherilyn DeStefano 2 1 5
Burrillville Kristina Gingell 2 1 5
Moses Brown Leah Saris 2 1 5
Moses Brown Nadia Duryea 0 5 5
Toll Gate Paige Corwin 2 0 4
Wheeler Emily Holding 2 0 4
Wheeler Anna Wilson 1 2 4

GOALTENDER AVERAGES

School

Player

GP

GA

Saves

Pct.

SO

Burrillville Chelsea Berard 2 3 9 .750 1
Chariho Susan Woodard 2 3 18 .857 1
Classical Libby Jenkins 2 5 29 .853 0
Cranston East Shanika Dragon 2 3 8 .727 0
Moses Brown Jane Lupica 2 0 7 1.000 2
Pilgrim Jess Montecalvo 2 2 13 .867 0
Rocky Hill Mariah Maron 1 1 8 .889 0
Smithfield Tara Vincaino 2 12 14 .538 0
Toll Gate   1 1     0
Warwick Vets Sara Zanfagna 2 0 20 1.000 2
Wheeler Rachael Lewis 2 1 3 .750 0
Wheeler Alicia Pirraglia 1 0 0 .000 0
Woonsocket Jen Sito 2 5 19 .792 0

Game Results:

September 5, 2008

Woonsocket 2; Classical 1

Wheeler 3; Burrillville 1

Pilgrim 2; Cranston East 1

Toll Gate 2; Rocky Hill 0

Chariho 0; Warwick Vets 0

Moses Brown 10; Smithfield 0

September 3, 2008

Burrillville 2; Smithfield 0

Moses Brown 4; Woonsocket 0

Wheeler 3; Classical 0

Warwick Vets 1; Pilgrim 0

Cranston East 1; Rocky Hill 1

Toll Gate 3; Chariho 1