Rhode Island Interscholastic League

Field Hockey 2006

Junior Varsity Results

Division I


JUNIOR VARSITY 2006 RESULTS

This page was last updated on 10/11/2008 05:19 AM

Coaches, parents or players can e-mail game results to coachwoon@aol.com. Please include date of game.

Team

GP

Wins

Losses

Ties

GF

GA

Points

Lincoln High

16

14

1

1

36

1

29

Barrington

16

9

5

2

17

9

20

East Greenwich

14

8

2

4

14

8

20

North Kingstown

13

9

3

1

19

7

19

Woonsocket

16

5

8

3

18

23

13

Lincoln School

10

1

5

4

2

12

6

South Kingstown

12

1

7

4

4

13

6

Tiverton

11

1

8

2

6

21

4

Cumberland

12

 0

9

3

1

22

3

LEADING SCORERS

School

Player

Goals

Assists

Points

Lincoln High

Jenna Masnyk

13

5

31

Woonsocket

Kelly Louangxai

14

0

28

Lincoln High

Katherine Gannon

7

10

24

East Greenwich

Sarah Bateson

8

0

16

Lincoln High

Colleen Moran

7

2

16

North Kingstown

Cate Brennan

6

2

14

Lincoln High

Elizabeth Newell

2

7

11

Lincoln High

Ashley O'Dell

4

2

10

North Kingstown

Stephanie Guilbault

4

0

8

North Kingstown

Lauren Mellen

4

0

8

Game Results:

10/24    Woonsocket 2; Barrington 0

10/23    Woonsocket 5; Cumberland 1

10/23    Lincoln High 3; Tiverton 0

10/23    Barrington 1; South Kingstown 0

10/18    Lincoln School 0; Woonsocket 0

10/18    Lincoln High 1; Cumberland 0

10/18    Barrington 2; Tiverton 0

10/16    North Kingstown 2; Woonsocket 0

10/16    East Greenwich 0; South Kingstown 0

10/16    Lincoln High 1; Barrington 0

10/13    Lincoln High 4; Lincoln School 0

10/12    East Greenwich 2; Woonsocket 1

10/12    Barrington 2; Cumberland 0

10/12    North Kingstown 4; Tiverton 0

10/10    South Kingstown 0; Woonsocket 0

10/10    Lincoln High 1; North Kingstown 0

10/10    Cumberland 0; Lincoln School 0

10/6    East Greenwich 0; Lincoln High 0

10/6    Barrington 1; Lincoln School 0

10/4    East Greenwich 1; Cumberland 0

10/4    Tiverton 2; Woonsocket 2

10/4    Lincoln High 1; South Kingstown 0

10/4    North Kingstown 2; Barrington 1

10/2    Cumberland 0; North Kingstown 0

9/30    East Greenwich 1; Cumberland 0

9/28    Lincoln School 1; North Kingstown 0

9/28    Lincoln High 4; Woonsocket 0

9/28    Barrington 0; East Greenwich 0

9/26    East Greenwich 0; Lincoln School 0

9/26    Lincoln High 1; Tiverton 0

9/26    Barrington 2; South Kingstown 0

9/26    Woonsocket 3; Cumberland 0

9/25    East Greenwich 2; South Kingstown 1

9/22    Barrington 1; Lincoln High 0

9/22    Lincoln School 0; South Kingstown 0

9/22    North Kingstown 1; Woonsocket 0

9/21   Barrington 1; Woonsocket 0

9/21    North Kingstown 1; East Greenwich 0

9/19    Lincoln High 3; Cumberland 0

9/19    Woonsocket 3; Lincoln School 1

9/19    North Kingstown 2; South Kingstown 1

9/19    Barrington 1; Tiverton 1

9/18    Lincoln High 4; Woonsocket 0

9/13    East Greenwich 2; Woonsocket 0

9/13    Lincoln High 2; Lincoln School 0

9/13    North Kingstown 2; Tiverton 0

9/13    Barrington 3; Cumberland 0

9/11    South Kingstown 2; Woonsocket 0

9/11    Lincoln High 3; North Kingstown 0

9/11    East Greenwich 1; Tiverton 0

9/8    North Kingstown 3; Cumberland 0

9/8    Barrington 2; Lincoln School 0

9/8    Tiverton 1; South Kingstown 0

9/8    Lincoln High 4; East Greenwich 0

9/6    Woonsocket 2; Tiverton 1

9/6    North Kingstown 2; Barrington 0

9/6    Lincoln High 4; South Kingstown 0

9/1    Cumberland 0; South Kingstown 0

9/1    East Greenwich 1; Barrington 0

setstats 1