|
|
2007
Junior Varsity Division I
Scorers and Game Scores |
Last Updated 10/11/2008
|
School |
Player |
Goals (2) |
Assists (1) |
Points |
|
|
Alex Karambelas | 11 | 11 | 33 |
|
|
Mary-Kate Moses | 7 | 0 | 14 |
|
|
Rachel Crisco | 3 | 1 | 7 |
| Barrington | Amie DiAngelo | 2 | 0 | 4 |
| Barrington | Lauren Andrade | 1 | 0 | 2 |
| Barrington | Amy Cohan | 1 | 0 | 2 |
| Barrington | Meagan Kelly | 1 | 0 | 2 |
| Barrington | Linnea Henry | 0 | 1 | 1 |
| Cumberland | Sarah Balduc | 2 | 0 | 4 |
| Cumberland | ||||
|
|
|
|
|
|
| East Greenwich | Sarah Bateson | 13 | 1 | 27 |
|
|
Rebecca Cooper | 8 | 4 | 20 |
| East Greenwich | Alex Fontaine | 4 | 6 | 14 |
|
|
Rose Cheng | 3 | 5 | 11 |
| East Greenwich | Kayla Santos | 3 | 5 | 11 |
| East Greenwich | Stephanie Filardo | 3 | 4 | 10 |
| East Greenwich | Laura Paolino | 2 | 2 | 6 |
| East Greenwich | Canaan Leblanc | 2 | 1 | 5 |
| East Greenwich | Sarah Bolton | 0 | 1 | 1 |
|
|
|
|
|
|
| Lincoln High | Lauren Bager | 10 | 0 | 20 |
| Lincoln High | Sam Afonso | 6 | 7 | 19 |
|
|
Alyssa Brennan | 2 | 1 | 5 |
| Lincoln High | Estlin Loparto | 1 | 1 | 3 |
| Lincoln High | Ariana Lefevbre | 0 | 2 | 2 |
| Lincoln High | Renee Sitnik | 0 | 1 | 1 |
|
|
|
|
|
|
|
|
Danielle Perez | 5 | 2 | 12 |
|
|
Amanda Cichy | 4 | 1 | 9 |
| North Kingstown | Julia Smiley | 3 | 2 | 8 |
| North Kingstown | Kathryn Coleman | 2 | 0 | 4 |
|
|
Abby Gannon | 2 | 0 | 4 |
| North Kingstown | Hannah Farelly | 0 | 3 | 3 |
| South Kingstown | Mary Kate Eaton | 1 | 0 | 2 |
| South Kingstown | ||||
| South Kingstown | ||||
|
|
|
|
|
|
|
Tiverton |
Sarah Green | 3 | 0 | 6 |
|
Tiverton |
Lauren Corr | 1 | 0 | 2 |
|
Tiverton |
Liz Dolaff | 0 | 1 | 1 |
| Woonsocket | Katelyn Kerrigan | 3 | 1 | 7 |
| Woonsocket | Anna Panyathong | 1 | 4 | 6 |
| Woonsocket | Victoria Orton | 1 | 0 | 2 |
2007
JV Scores
|
Date |
Game |
Score |
| Wed. Oct. 24 | Cumberland at Tiverton | 0 - 2 |
| Tues. Oct. 23 | Cumberland at Lincoln High | 0 - 2 |
| Mon. Oct. 22 | Lincoln High at Tiverton | 1 - 0 |
| SK at Barrington | ||
| Thurs. Oct. 18 | NK at EG | 0 - 3 |
| Tiverton at Cumberland | ||
| Woonsocket at Barrington | 0 - 3 | |
| Tues., Oct. 16 | Barrington at Tiverton | |
| SK at NK | 0 - 2 | |
| Fri. Oct. 12 | EG at SK | 4 - 0 |
| Lincoln High at Barrington | 1 - 3 | |
| NK at Woonsocket | 5 - 0 | |
| Wed. Oct. 10 | Barrington at Cumberland | 3 - 0 |
| Tiverton at NK | ||
| Woonsocket at EG | 0 - 5 | |
| Mon. Oct. 8 | Cumberland at Barrington | 0 - 2 |
| Fri., Oct. 5 | EG at Tiverton | 2 - 0 |
| Lincoln High at NK | 1 - 0 | |
| Thurs. Oct. 4 | SK at Woonsocket | 2 - 1 |
| Wed. Oct. 3 | Lincoln High at EG | 0 - 3 |
| NK at Cumberland | ||
| Tiverton at SK < |